<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GhostNet</title>
	<atom:link href="http://www.nartv.org/2009/03/28/ghostnet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nartv.org/2009/03/28/ghostnet/</link>
	<description>Malware Explorer</description>
	<lastBuildDate>Thu, 16 Dec 2010 03:51:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: J</title>
		<link>http://www.nartv.org/2009/03/28/ghostnet/comment-page-1/#comment-267666</link>
		<dc:creator>J</dc:creator>
		<pubDate>Sat, 04 Apr 2009 16:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.nartv.org/?p=568#comment-267666</guid>
		<description>Here it is:

http://rapidshare.com/files/217396179/Tracking_GhostNet_-_Investingating_a_Cyber_Espionage_Network.pdf</description>
		<content:encoded><![CDATA[<p>Here it is:</p>
<p><a href="http://rapidshare.com/files/217396179/Tracking_GhostNet_-_Investingating_a_Cyber_Espionage_Network.pdf" rel="nofollow">http://rapidshare.com/files/217396179/Tracking_GhostNet_-_Investingating_a_Cyber_Espionage_Network.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIKE</title>
		<link>http://www.nartv.org/2009/03/28/ghostnet/comment-page-1/#comment-267260</link>
		<dc:creator>MIKE</dc:creator>
		<pubDate>Wed, 01 Apr 2009 13:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.nartv.org/?p=568#comment-267260</guid>
		<description>I bet they found more visits to porn sites than they would be willing to disclose.</description>
		<content:encoded><![CDATA[<p>I bet they found more visits to porn sites than they would be willing to disclose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wondering</title>
		<link>http://www.nartv.org/2009/03/28/ghostnet/comment-page-1/#comment-266869</link>
		<dc:creator>Wondering</dc:creator>
		<pubDate>Sun, 29 Mar 2009 23:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.nartv.org/?p=568#comment-266869</guid>
		<description>Interesting that the source of the Ghostnet report - http://www.infowar-monitor.net/ - is completely unreachable at time of writing. The site shows up on Netcraft but just try getting an &#039;Uptime Report&#039;.</description>
		<content:encoded><![CDATA[<p>Interesting that the source of the Ghostnet report &#8211; <a href="http://www.infowar-monitor.net/" rel="nofollow">http://www.infowar-monitor.net/</a> &#8211; is completely unreachable at time of writing. The site shows up on Netcraft but just try getting an &#8216;Uptime Report&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: don</title>
		<link>http://www.nartv.org/2009/03/28/ghostnet/comment-page-1/#comment-266855</link>
		<dc:creator>don</dc:creator>
		<pubDate>Sun, 29 Mar 2009 22:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.nartv.org/?p=568#comment-266855</guid>
		<description>the timing is convenient and the evidence will not be published.  like canada, the us, etc does not have a motivation to publish this type of story at this time.  i smell bs and it&#039;s coming from the western powers as their influence slowly slips from the world stage</description>
		<content:encoded><![CDATA[<p>the timing is convenient and the evidence will not be published.  like canada, the us, etc does not have a motivation to publish this type of story at this time.  i smell bs and it&#8217;s coming from the western powers as their influence slowly slips from the world stage</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L H Partridge</title>
		<link>http://www.nartv.org/2009/03/28/ghostnet/comment-page-1/#comment-266847</link>
		<dc:creator>L H Partridge</dc:creator>
		<pubDate>Sun, 29 Mar 2009 20:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.nartv.org/?p=568#comment-266847</guid>
		<description>Thank you.  

Please keep working.  Most people do not realize that China is sending tendrils throughout all the systems of the world to plant roots for its future plans.  

Defeat the river crabs!</description>
		<content:encoded><![CDATA[<p>Thank you.  </p>
<p>Please keep working.  Most people do not realize that China is sending tendrils throughout all the systems of the world to plant roots for its future plans.  </p>
<p>Defeat the river crabs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Christy</title>
		<link>http://www.nartv.org/2009/03/28/ghostnet/comment-page-1/#comment-266842</link>
		<dc:creator>Joe Christy</dc:creator>
		<pubDate>Sun, 29 Mar 2009 20:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nartv.org/?p=568#comment-266842</guid>
		<description>To say that the DRM allows you to read it being overly generous - it appears in a tiny, blurred and illegible type face. Worse, it appears that the original was in the superior pdf format. Sheesh!</description>
		<content:encoded><![CDATA[<p>To say that the DRM allows you to read it being overly generous &#8211; it appears in a tiny, blurred and illegible type face. Worse, it appears that the original was in the superior pdf format. Sheesh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CyTRAP Labs - EU-IST - we help protect since 2000 &#187; Blog Archive &#187; China-based cyber spies: Much ado about nothing</title>
		<link>http://www.nartv.org/2009/03/28/ghostnet/comment-page-1/#comment-266837</link>
		<dc:creator>CyTRAP Labs - EU-IST - we help protect since 2000 &#187; Blog Archive &#187; China-based cyber spies: Much ado about nothing</dc:creator>
		<pubDate>Sun, 29 Mar 2009 18:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nartv.org/?p=568#comment-266837</guid>
		<description>[...] A few more pages that continue this type of information, such as: &#8220;Regardless of who or what is ultimately in control of GhostNet, it is the capabilities of exploitation, and the strategic intelligence that can be harvested from it, which matters most. Indeed, although the Achilles’ heel of the GhostNet system allowed us to monitor and document its far-reaching network of infiltration, we can safely hypothesize that it is neither the first nor the only one of its kind.&#8221; Tracking GhostNet: Investigating a Cyber Espionage Network. [...]</description>
		<content:encoded><![CDATA[<p>[...] A few more pages that continue this type of information, such as: &#8220;Regardless of who or what is ultimately in control of GhostNet, it is the capabilities of exploitation, and the strategic intelligence that can be harvested from it, which matters most. Indeed, although the Achilles’ heel of the GhostNet system allowed us to monitor and document its far-reaching network of infiltration, we can safely hypothesize that it is neither the first nor the only one of its kind.&#8221; Tracking GhostNet: Investigating a Cyber Espionage Network. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Collier-Brown</title>
		<link>http://www.nartv.org/2009/03/28/ghostnet/comment-page-1/#comment-266807</link>
		<dc:creator>David Collier-Brown</dc:creator>
		<pubDate>Sun, 29 Mar 2009 15:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.nartv.org/?p=568#comment-266807</guid>
		<description>The paper, at least when viewed via
Firefox, is DRM&#039;d with some kind of
flash kludge so it can only be read,
not downloaded or printed.

--dave</description>
		<content:encoded><![CDATA[<p>The paper, at least when viewed via<br />
Firefox, is DRM&#8217;d with some kind of<br />
flash kludge so it can only be read,<br />
not downloaded or printed.</p>
<p>&#8211;dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert B</title>
		<link>http://www.nartv.org/2009/03/28/ghostnet/comment-page-1/#comment-266723</link>
		<dc:creator>Robert B</dc:creator>
		<pubDate>Sun, 29 Mar 2009 02:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.nartv.org/?p=568#comment-266723</guid>
		<description>How to detect whether one&#039;s computer is infected?</description>
		<content:encoded><![CDATA[<p>How to detect whether one&#8217;s computer is infected?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

